AT VILLA PARK
Home
Press Release
Club Executive
Club History
Player Profiles
Milestones
Contact Us
LOCAL SPORT
Super League
Breaking News
Archives
Kakungulu Cup
Fixtures
FUFA / NCS
Around & About
Express FC
K.C.C FC
INTERNATIONAL SPORT
CECAFA Cup
CAF Cup
FA League
Africa cup
Uganda Cranes
FUNS JOINT
Villa Quotes
Notice Board
Chat Room
Mityana Project
Site Map

TABLE STANDINGS
CITY TYRE SUPER LEAGUE TABLE: 2007
  P W D L   Pts
URA SC 32 22 7 3 54-18 73
SC Villa 32 19 8 5 49-20 65
Police 32 17 10 5 40-15 61
KCC 32 17 6 9 51-33 57
Bunamwaya 32 15 8 9 38-29 53
Kinyara 32 12 13 7 37-29 49
Victor FC 32 12 11 9 34-33 47
SC Simba 32 13 6 13 34-25 45
Express 32 8 15 9 22-30 39
Masaka 32 8 13 11 22-30 37
Maji FC 32 8 12 12 36-45 36
Boroboro 32 9 9 14 26-37 36
Iganga 32 7 13 12 17-32 34
Kanoni 32 9 6 17 32-45 33
Mbale 32 8 7 17 30-40 31
City Lads 32 5 8 19 28-49 23
Masindi 32 2 10 20 17-57 16
CITY TYRE SUPER LEAGUE TABLE: 2006
TEAMS
P
W
D
L
F
A
PTS
URA
28
19
8
1
47
13
65
POLICE
28
16
7
5
42
13
55
EXPRESS
28
15
9
4
32
16
54
KCC FC
28
15
8
5
34
17
53
SC VILLA
28
13
10
5
39
19
49
VICTOR
28
14
7
7
28
20
49
SIMBA
28
12
11
5
37
22
47
KINYARA
28
6
13
9
26
26
34
HEROES
28
8
8
12
18
25
32
MAJI
28
7
9
12
23
27
30
BUNAMWAYA
28
7
8
13
22
33
30
MASAKA
28
6
9
13
20
30
27
KAMPALA UTD
28
5
10
13
22
31
25
KB LIONS
28
2
5
21
14
68
11
CUBS
28
0
6
22
10
55
6
CITY TYRE SUPER LEAGUE TABLE: 2005
  P W D L F A
Group A       
1.SC Villa 8 6 2 0 11-1 20
2.Masaka 8 3 3 2 9-9 12
3.URA SC 8 2 5 1 8-4 11
4.Lugazi Utd 8 1 2 5 8-15 5
5.Mbarara Utd 8 1 2 5 6-13 5
Group B       
1.Police (Jinja) 8 5 3 0 12- 2 18
2.Victor FC 8 4 3 1 11-7 15
3.KCC 8 4 2 2 1- 9 14
4. UTODA 8 1 1 6 12-14 4
5.Gulu Utd 8 1 1 6 4-25 4
Group C      
1.Express 8 5 2 1 10- 4 17
2.SC Simba 8 5 1 2 1-6 16
4.Kla Utd 8 3 1 4 7-12 10
3.Kinyara 8 2 2 8 4- 7 8
5.Kakira 8 1 2 5 6-13 5

Note:
1: Mityana withdrew Aug 4 after failing to show for 2 matches; Gulu United failed to play away to Kinyara, Kakira and Lugazi and were excluded around Aug 21; matches of Mityana UTODA and Gulu United annulled
2: Mbale Heroes, Maji FC, Super Cubs and Kajjansi Boys promoted

TOP RADIO SUPER LEAGUE TABLE: 2004
 
Club P W D L F A Pts
SC Villa 28 21 4 3 47 10 67
Express 29 16 9 4 47 20 57
URA SC 28 16 9 4 14 17 57
K.C.C 28 16 7 5 48 25 55
Police 29 11 8 10 38 23 41
SC Simba 29 11 7 11 34 31 40
Kinyara FC 29 11 7 11 35 33 40
Masaka 29 11 7 11 28 27 40
Ggaba FC 29 11 6 12 32 35 39
Mityana UTODA 28 10 8 10 39 35 38
TOP TV 29 10 7 12 30 35 37
Iganga 29 8 7 14 21 40 31
Mbale Heroes 28 5 11 12 18 34 31
Ruhinda FC 29 6 6 17 21 57 24
Old Timers 27 3 9 15 24 49 18
Moyo 15 0 0 15 9 14 4

6 teams to be relegated as league will be reduced to 15 teams.
FINAL TABLE STANDING: 2003
Club P W D L F A Pts.
SC Villa 27 23 3 1 53 4 72
Express 27 23 3 1 55 9 72
KCC 27 16 5 6 52 25 53
URA 27 15 8 4 37 16 53
Masaka 27 13 8 6 32 18 47
Simba 27 12 5 10 35 33 41
Police 27 9 9 9 34 29 36
Heroes 27 9 5 13 27 37 32
Kinyara 27 9 5 13 27 37 32
TOP TV 27 8 7 12 31 41 31
Iganga 27 9 4 14 27 42 31
Buikwe 27 6 4 17 17 42 22
Mbarara 27 4 3 20 27 58 15
G. Boys 27 3 2 22 21 59 11
Akol 14 1 2 11 7 35 5
Nile Special Super League 2003
NB: FUFA's Executive Committee awarded Villa the league title following matches on Sep 4; FUFA president Denis Obua was unhappy with this decision and set up a new committee.

On Jan 8, 2004, FUFA announced SC Villa (who had already been registered for the African Champions League in December) were indeed 2003 league champions.

FINAL TABLE STANDING: 2002
Club P W D L F A Pts.
SC Villa 28 26 1 1 62 7 9
Express 26 20 3 3 59 18 63
K.C.C 27 19 4 4 45 19 61
Lyantonde/URA 28 11 13 4 28 20 46
Police 26 10 11 5 30 21 41
Masaka 28 10 11 7 30 21 41
SC Simba 27 11 4 12 30 28 37
Iganga 28 8 9 11 24 32 33
Heroes 27 7 9 11 23 32 30
Mbarara 27 8 5 14 28 46 29
SCOUL 28 6 7 15 21 39 25
Maji FC 26 7 2 17 24 48 23
Nile FC 26 6 4 16 23 38 22
Arua Garage 27 5 5 17 26 47 20
Kasese 27 1 6 20 14 53 6
Nile Special Super League 2002

NB: 2 more losses than wins, total goal difference -4 due to award

Kasese had a 3 point deduction for fielding Med Tamale, allegedly
ineligible, against Mbarara, revoked on appeal.

FINAL TABLE STANDING: 2001
Club P W D L F A Pts.
SC Villa 28 22 4 2 65 20 70
K.C.C 28 19 8 1 69 20 65
Heroes 27 14 6 7 34 24 48
SCOUL 27 12 10 5 30 19 46
SC Simba 28 12 8 8 41 31 44
Express 26 12 6 8 52 29 42
Police 28 10 11 7 30 23 41
Mbarara 24 12 5 10 43 41 41
Masaka 28 11 7 10 34 29 40
Iganga 28 11 8 9 24 35 40
Military 27 7 6 14 30 39 27
Chicago 27 4 8 15 18 46 20
Horizon FC 27 1 13 13 18 42 16
Rock Star FC 26 2 4 20 18 56 10
Black Rhino 26 1 4 21 14 66 7
Super League 2001

Horizon FC decided to pull out of the Nile Super League after club sponsor Khalid Letif was banned for life; however, the players have vowed to carry on, taking charge of the team themselves.

Topscorers:
Hassan Mubiru (Express) 27
Morris Sunguti (Villa) 23

 
OUR ARCHIVES
Looking for past stories published at sc-villa.com
 
 
DESIGN © 2005-07 BY MUYIMBA RONALD
Site Owned by SC Villa. All rights reserved.